Smi Mid (Smim)
Trademark details
Smi Mid (Smim)® is a registered trademark used for Calculation, Recording, Creation, Composition and Systematization of Statistics and Indexes Concerning Stock Exchange Transactions, Securities, Interest Rates, Prices, Exchange Rates and Other Economic Data and owned by SWX Swiss Exchange. Full trade mark registration details, registered images and more information below.
| Goods and/or Services: | Calculation, Recording, Creation, Composition and Systematization of Statistics and Indexes Concerning Stock Exchange Transactions, Securities, Interest Rates, Prices, Exchange Rates and Other Economic Data Compilation and Provision of Trade and Business Price and Statistical Information Via Computer Databases Computer Data Processing Services In Connection With Stock Exchange Information Conducting Research and Information Concerning Commercial and Business Matters Recording of Commercial Information Statistical Evaluations of Marketing Data Compilation, Systematization and Provision of Business Information and Data In Connection With Companies and the Economy Provision of Business Information On Computer-Assisted Information Processing Providing Advice and Information On the Afore-Mentioned Services Insurance Services, Namely, Insurance Brokerage and Life Insurance Underwriting Financial Services, Namely, Financial Consultation, and Providing and Updating Indexes of Securities, Stocks and Other Financial Instruments Stock Exchange Services, Namely Stock Exchange Price Quotations Electronic Stock Exchange Services, Namely, Electronic Stock Exchange Price Quotations Banking Financial Clearing House Services Stock Exchange and Financial Agent Services, Namely, Securities Brokerage Financial Services, Namely, Creation, Development and Issue of Financial Instruments, Namely, Shares, Options, Futures and Forward Contracts Securities Portfolio Management Services Concerning Monetary and Financial Transactions, Namely, Assisting Others With the Completion of Financial Transactions For Stocks, Bonds, Securities and Equities Financial Consulting For Banks and Financial Institutions Financial Consultation, Namely, Definition of and Calculations Concerning Indexes For Securities and Forward Contracts, Currencies, Interest Rates Providing Information Concerning Share Markets, Currency Markets and Exchange Rates, Deposits, Securities and Other Financial Information Providing Information Concerning Life Insurance Financial Services, Namely, Providing Financial Estimates For Committed Capital, Financial Analyses Securities Investment Appraisals Providing Information About Credit Facilities Financial Services, Namely, Research, Development, Consultation and Monitoring In Connection With Stock Exchange Indexes Financial Analysis, Namely, Computer Analysis of Stock Exchange Information Providing Stock Exchange Information and Data Educational Services, Namely, Conducting Courses, Seminars, Workshops In the Field of Quoted Securities, Futures and Economic Factors Publication of Printed Matter Featuring Index Figures, Data, Texts Other Than Advertising Texts, Statistics and Indexes Concerning Stock Exchange Business, Purchase Prices, Securities, Interest Rates, Prices, Exchange Rates, Companies, Markets and Economic Realities |
| Serial Number: | 79013708 |
| Registration Number: | 3098399 |
| Filing Date: | Dec 29, 2004 |
|
Last Applicant(s)/ Owner(s) of Record | SWX Swiss ExchangeSelnaustrasse 30 |
| Related Products: | Advertising and Business, Insurance and Financial, Education and Entertainment |
Web Sites
powered by 
Total : 49,200 View more »
SIX Swiss Exchange - SMI MID (SMIM)
The SMIM (SMI Mid) comprises the 30 largest mid-cap stocks in the Swiss equity market that are not included in the blue chip SMI index.
SIX Swiss Exchange - Swiss Market Index SMI® Family
The SMIM (SMI Mid) comprises the 30 largest mid-cap stocks in the Swiss equity market that are not included in the blue chip SMI index.
SMIM Quote - SMIM Price Index - Bloomberg
Index Profile Information for SMIM. The SMIM (SMI Mid) Index is a capitalization-weighted index which contains a maximum of 30 of the largest, most liquid mid-cap ...
Temenos is promoted to the SMIM index in Switzerland - Temenos
... of mission-critical core banking software systems, today announced that it had been promoted to the SMIM (SMI-Mid) index on the Swiss Stock Market in Zurich. The SMIM ...
